About this weather station:
Latitude: | 34° 29.03' N |
Longitude: | 085° 15.72' W |
Altitude: | 751 feet |
This station uses a Vantage Pro2, controlled by
'weewx', an experimental
weather software system written in Python.
Data is collected using a Raspberry Pi 3B.
Weewx uptime: 163 days, 19 hours, 39 minutes
Server uptime: 164 days, 8 hours, 54 minutes
weewx v4.10.2
Station ID - Weather Underground: 'KGASUMME7'
Today's Almanac
Start civil twilight: | 07:03:51 AM |
Sunrise: | 07:29:23 AM |
Transit: | 01:33:25 PM |
Sunset: | 07:36:55 PM |
End civil twilight: | 08:02:24 PM |
Azimuth: | 64.9° |
Altitude: | -31.7° |
Right ascension: | 180.1° |
Declination: | -0.0° |
Solstice: | 12/21/2023 10:27:07 PM |
Equinox: | 03/19/2024 11:06:20 PM |
Rise: | 03:58:42 PM |
Transit: | 08:44:51 PM |
Set: | 12:27:52 AM |
Azimuth: | 265.2° |
Altitude: | -49.8° |
Right ascension: | 277.5° |
Declination: | -28.4° |
Full moon: | 09/29/2023 05:57:27 AM |
New moon: | 10/14/2023 01:55:04 PM |
Phase: | First quarter (56% full) |









