About this weather station:
Latitude: | 34° 29.03' N |
Longitude: | 085° 15.72' W |
Altitude: | 751 feet |
This station uses a Vantage Pro2, controlled by
'weewx', an experimental
weather software system written in Python.
Data is collected using a Raspberry Pi 3B.
Weewx uptime: 9 days, 6 hours, 56 minutes
Server uptime: 30 days, 10 hours, 36 minutes
weewx v4.10.2
Station ID - Weather Underground: 'KGASUMME7'
Today's Almanac
Start civil twilight: | 07:06:36 AM |
Sunrise: | 07:32:16 AM |
Transit: | 01:45:48 PM |
Sunset: | 07:59:53 PM |
End civil twilight: | 08:25:36 PM |
Azimuth: | 242.4° |
Altitude: | 39.1° |
Right ascension: | 8.2° |
Declination: | 3.5° |
Solstice: | 06/21/2023 10:57:53 AM |
Equinox: | 09/23/2023 02:49:58 AM |
Rise: | 12:59:28 PM |
Transit: | 08:38:37 PM |
Set: | 03:27:46 AM |
Azimuth: | 81.8° |
Altitude: | 40.0° |
Right ascension: | 110.1° |
Declination: | 27.0° |
Full moon: | 04/06/2023 12:34:26 AM |
New moon: | 04/20/2023 12:12:27 AM |
Phase: | First quarter (57% full) |









