About this weather station:
Latitude: | 34° 29.03' N |
Longitude: | 085° 15.72' W |
Altitude: | 751 feet |
This station uses a Vantage Pro2, controlled by
'weewx', an experimental
weather software system written in Python.
Data is collected using a Raspberry Pi 3B.
Weewx uptime: 240 days, 10 hours, 24 minutes
Server uptime: 240 days, 23 hours, 39 minutes
weewx v4.10.2
Station ID - Weather Underground: 'KGASUMME7'
Today's Almanac
Start civil twilight: | 07:06:32 AM |
Sunrise: | 07:34:41 AM |
Transit: | 12:32:54 PM |
Sunset: | 05:30:58 PM |
End civil twilight: | 05:59:07 PM |
Azimuth: | 251.8° |
Altitude: | -14.0° |
Right ascension: | 255.5° |
Declination: | -22.8° |
Solstice: | 12/21/2023 10:27:07 PM |
Equinox: | 03/19/2024 11:06:20 PM |
Rise: | 03:08:48 AM |
Transit: | 08:57:45 AM |
Set: | 02:38:59 PM |
Azimuth: | 294.2° |
Altitude: | -48.4° |
Right ascension: | 205.3° |
Declination: | -11.5° |
New moon: | 12/12/2023 06:31:57 PM |
Full moon: | 12/26/2023 07:33:08 PM |
Phase: | Waning crescent (17% full) |









