About this weather station:
Latitude: | 34° 29.03' N |
Longitude: | 085° 15.72' W |
Altitude: | 751 feet |
This station uses a Vantage Pro2, controlled by
'weewx', an experimental
weather software system written in Python.
Data is collected using a Raspberry Pi 3B.
Weewx uptime: 56 days, 10 hours, 14 minutes
Server uptime: 56 days, 23 hours, 29 minutes
weewx v4.10.2
Station ID - Weather Underground: 'KGASUMME7'
Today's Almanac
Start civil twilight: | 05:58:21 AM |
Sunrise: | 06:28:13 AM |
Transit: | 01:39:56 PM |
Sunset: | 08:51:50 PM |
End civil twilight: | 09:21:45 PM |
Azimuth: | 287.9° |
Altitude: | 14.7° |
Right ascension: | 75.8° |
Declination: | 22.8° |
Solstice: | 06/21/2023 10:57:53 AM |
Equinox: | 09/23/2023 02:49:58 AM |
Rise: | 12:45:49 AM |
Transit: | 04:53:04 AM |
Set: | 09:51:43 AM |
Azimuth: | 74.6° |
Altitude: | -61.6° |
Right ascension: | 313.4° |
Declination: | -23.2° |
New moon: | 06/18/2023 12:37:03 AM |
Full moon: | 07/03/2023 07:38:36 AM |
Phase: | Waning gibbous (81% full) |









